liveblack.agency
Video Service Pricing
Video Service Pricing
| Plan | Essential | Growth | Enterprise |
| Ideal For | Establishing a video presence | Increasing engagement & volume | Comprehensive video strategy |
| Videos/Month | 4 | 8 | 15 |
| Channels | Up to 2 | Up to 4 | all platform |
| Channel option | FB, Insta, tiktok , YT | FB, Insta, tiktok , YT | FB, Insta, tiktok , YT |
| Duration | 30 sec / video | - | - |
| Content | Professionally edited videos using stock footage. | Includes branded videos and simple motion graphics. | Includes a full content calendar, scripts, and production. |
| Tools/ Technology | - | - | - |
| Features | Monthly content calendar, basic captions, & hashtags. | Bi-weekly strategy call, access to premium music, and advanced analytics. | Dedicated creative team, on-site filming (optional), and multi-channel distribution. |
| Revisions allowed | 4 | 6 | 8 |
| Support | Email support with a 48-hour response time. | Dedicated Project co-ordinator with priority email. | Daily support via email and calls. |
| Monthly Fee | - | - | - |
| India | - | - | - |
| USA | - | - | - |
| Canada | - | - | - |
Regular price
$2,000.00 USD
$2,000.00 USD
Regular price
Sale price
Unit price
per
Quantity
Couldn't load pickup availability
