liveblack.agency
Social Media Management Service
Social Media Management Service
| Plan for website | Essential | Growth | Enterprise |
| Ideal For | Starting a presence | Increasing engagement | Complete brand management |
| Posts/Month | 10 | 20 | 30 |
| Channels/Platforms | Up to 2 | Up to 3 | Unlimited |
| Content | Static posts / carousels | Includes 1 video/month | Includes 4 videos/month, 2blogs |
| Features | Monthly Content Calendar, basic design | Bi-weekly Strategy Call, unlimited design | Advanced Analytics, Dedicated Team |
| Social Profile Optimizing | Yes | - | - |
| Audience Engagement | No | Proactive | Staregic |
| Analytics Tracking | Regular | In Depth | Advanced |
| Support | Email support with a 48-hour response time. | Dedicated Project co-ordinator with priority email. | Daily support via email and calls. |
| Monthly Fee | - | - | - |
| India | - | - | - |
| USA | - | - | - |
| Canada | - | - | - |
Regular price
$20,000.00 USD
$20,000.00 USD
Regular price
Sale price
Unit price
per
Quantity
Couldn't load pickup availability
